Jeans Size Guide
Find your perfect fit using the measurements below
| Size | Outseam Length (inches) | Waist (inches) | Hip (inches) | Thigh at Crotch (inches) |
|---|---|---|---|---|
| 30 | 39–40 | 30–31 | 38–39 | 24 |
| 32 | 40–41 | 32–33 | 40–41 | 25 |
| 34 | 41–42 | 34–35 | 42–43 | 26 |
| 36 | 41.5–42.5 | 36–37 | 44–45 | 27 |
| 38 | 42–43 | 38–39 | 46–47 | 28 |
| 40 | 42.5–43.5 | 40–41 | 48–49 | 29 |
How to Measure
- Outseam Length: Measure from the top of the waistband to the bottom of the pant leg.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hip: Measure around the fullest part of your hips.
- Thigh at Crotch: Measure around the thigh at the crotch level.
Note: All measurements are in inches. Jeans are designed for a regular fit. If you prefer a relaxed fit, consider one size up. Slight variation (±0.5 inch) may occur due to manual measurement.