Jeans Size Guide
Find your perfect fit using the measurements below
| Size | Outseam Length (inches) | Waist (inches) | Hip Laid Flat (inches) | Thigh at Crotch (inches) | Bottom Hem (inches) |
|---|---|---|---|---|---|
| 30 | 39–40 | 30–31 | 18.0–18.5 | 10.4–10.8 | 6.5–7.0 |
| 32 | 40–41 | 32–33 | 19.0–19.5 | 11.0–11.4 | 7.0–7.25 |
| 34 | 41–42 | 34–35 | 20.0–20.5 | 11.6–12.0 | 7.25–7.5 |
| 36 | 41.5–42.5 | 36–37 | 21.0–21.5 | 12.2–12.6 | 7.5–7.75 |
| 38 | 42–43 | 38–39 | 22.0–22.5 | 12.8–13.2 | 7.75–8.0 |
| 40 | 42.5–43.5 | 40–41 | 23.0–23.5 | 13.4–13.8 | 8.0–8.25 |
How to Measure
- Outseam Length: Measure from the top of the waistband to the bottom hem along the outer leg.
- Waist: Measure around your natural waistline.
- Hip (Laid Flat): Measure straight across the widest hip area while jeans are laid flat.
- Thigh at Crotch: Measure across the thigh directly below the crotch seam.
- Bottom Hem: Measure the width of the leg opening at the bottom hem while laid flat.
Note: All measurements are in inches and taken with the jeans laid flat. Slight variation (±0.5 inch) may occur due to manual measurement and fabric wash treatment.